<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hello, New York Times!</title>
	<atom:link href="http://blog.pasker.net/2008/03/25/hello-new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pasker.net/2008/03/25/hello-new-york-times/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Aug 2011 20:02:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Maximo</title>
		<link>http://blog.pasker.net/2008/03/25/hello-new-york-times/#comment-537</link>
		<dc:creator><![CDATA[Maximo]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=90#comment-537</guid>
		<description><![CDATA[Correction: Meant to say obituaries!]]></description>
		<content:encoded><![CDATA[<p>Correction: Meant to say obituaries!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximo</title>
		<link>http://blog.pasker.net/2008/03/25/hello-new-york-times/#comment-536</link>
		<dc:creator><![CDATA[Maximo]]></dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=90#comment-536</guid>
		<description><![CDATA[So, Bob, how do you solve the dilemma Arthur Sulzberger Jr. finds himself in? The NYT had revenues of about 3 billion and half of that amount was spent on print costs alone. Yet, print continues to generate the most money for them (advertising dollars that is). The online version is not sustainable yet. Obviously they need to figure something out becasue readers don&#039;t click the ad banners and they hate paying for online content. It&#039;s a great brand and the jourmalistic quality is second to none, but here we are talking about a declining asset. There&#039;s no argument that the NYT is financially vulnerable. What I do hate is guys like Marc Andreesen and Jimmy Uterman writing obitoaries. At $15 a share it makes for a nice trophy acquisition, so perhaps a big digital media player buys it before Murduch kills it.]]></description>
		<content:encoded><![CDATA[<p>So, Bob, how do you solve the dilemma Arthur Sulzberger Jr. finds himself in? The NYT had revenues of about 3 billion and half of that amount was spent on print costs alone. Yet, print continues to generate the most money for them (advertising dollars that is). The online version is not sustainable yet. Obviously they need to figure something out becasue readers don&#8217;t click the ad banners and they hate paying for online content. It&#8217;s a great brand and the jourmalistic quality is second to none, but here we are talking about a declining asset. There&#8217;s no argument that the NYT is financially vulnerable. What I do hate is guys like Marc Andreesen and Jimmy Uterman writing obitoaries. At $15 a share it makes for a nice trophy acquisition, so perhaps a big digital media player buys it before Murduch kills it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

