<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter versus The Stock Market</title>
	<atom:link href="http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2009 09:44:13 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ARI ZILKA</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-599</link>
		<dc:creator>ARI ZILKA</dc:creator>
		<pubDate>Thu, 08 May 2008 06:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-599</guid>
		<description>those volumes are _much_ smaller than I was told.  But make a lot more sense.  Thanks Bob for tracking this down.</description>
		<content:encoded><![CDATA[<p>those volumes are _much_ smaller than I was told.  But make a lot more sense.  Thanks Bob for tracking this down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berrebi</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-593</link>
		<dc:creator>David Berrebi</dc:creator>
		<pubDate>Wed, 07 May 2008 10:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-593</guid>
		<description>I was wondering also whether the old IRC system/infrastructure could be used for that?</description>
		<content:encoded><![CDATA[<p>I was wondering also whether the old IRC system/infrastructure could be used for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Berrebi</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-592</link>
		<dc:creator>David Berrebi</dc:creator>
		<pubDate>Wed, 07 May 2008 10:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-592</guid>
		<description>Bob is right, the finance industry has already solved the problem a long long time ago!
Why re-inventing the wheel?

D.</description>
		<content:encoded><![CDATA[<p>Bob is right, the finance industry has already solved the problem a long long time ago!<br />
Why re-inventing the wheel?</p>
<p>D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-590</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 May 2008 23:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-590</guid>
		<description>Sorry ... I didn&#039;t read that well enough before posting.  In regards to my last comment, if static files are being served, Rails makes sense as a technology to generate them, but then it&#039;s not really a Rails issue anymore.  Once the files are static it&#039;s a webserver issue.</description>
		<content:encoded><![CDATA[<p>Sorry &#8230; I didn&#8217;t read that well enough before posting.  In regards to my last comment, if static files are being served, Rails makes sense as a technology to generate them, but then it&#8217;s not really a Rails issue anymore.  Once the files are static it&#8217;s a webserver issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-589</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 May 2008 23:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-589</guid>
		<description>I take this whole Rails fault thing seriously &#039;cause I&#039;m a Rails evangelist and technologist.  This seems to me a pretty clear case of an architectural problem and not a platform problem.  

Twitter is a messaging system with a nifty web interface (should be pretty close to static, right?), a read-only xml interface (rss), and an xml api (3rd party integration) ... at least as far as I understand it.  Rails can certainly be used to handle the web and rss interfaces, which should basically be serving up static files or dynamic files that contain 90% cached data.  Rails could also be used as a thin layer exposing the api and calling through to the messaging system underneath.  Now, if one of those layers is the whole bottleneck, Rails can be blamed.

Sensibly, Twitter should be a messaging backend (XMPP, JMS ... something that&#039;s been solved before) with services that handle writing static files or cached data for the user-exposed layers.  I could see there being issues with badly performing 3rd-party clients (which could be handled through a good API) and I could see there being issues of bursty-traffic (which could be handled through clever use of EC2 and thorough de-coupling of the services), but I can&#039;t really see how the interface layers could be optimally designed and still be the bottleneck.</description>
		<content:encoded><![CDATA[<p>I take this whole Rails fault thing seriously &#8217;cause I&#8217;m a Rails evangelist and technologist.  This seems to me a pretty clear case of an architectural problem and not a platform problem.  </p>
<p>Twitter is a messaging system with a nifty web interface (should be pretty close to static, right?), a read-only xml interface (rss), and an xml api (3rd party integration) &#8230; at least as far as I understand it.  Rails can certainly be used to handle the web and rss interfaces, which should basically be serving up static files or dynamic files that contain 90% cached data.  Rails could also be used as a thin layer exposing the api and calling through to the messaging system underneath.  Now, if one of those layers is the whole bottleneck, Rails can be blamed.</p>
<p>Sensibly, Twitter should be a messaging backend (XMPP, JMS &#8230; something that&#8217;s been solved before) with services that handle writing static files or cached data for the user-exposed layers.  I could see there being issues with badly performing 3rd-party clients (which could be handled through a good API) and I could see there being issues of bursty-traffic (which could be handled through clever use of EC2 and thorough de-coupling of the services), but I can&#8217;t really see how the interface layers could be optimally designed and still be the bottleneck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Neumann</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-588</link>
		<dc:creator>Chris Neumann</dc:creator>
		<pubDate>Tue, 06 May 2008 22:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-588</guid>
		<description>Someone told me it had something to do with Rails?  Twitter just fired its CTO too.  The question I&#039;m interested in is whether Twitter will be a friendster and lose their market because they couldn&#039;t meet demand.</description>
		<content:encoded><![CDATA[<p>Someone told me it had something to do with Rails?  Twitter just fired its CTO too.  The question I&#8217;m interested in is whether Twitter will be a friendster and lose their market because they couldn&#8217;t meet demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbpasker</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-587</link>
		<dc:creator>rbpasker</dc:creator>
		<pubDate>Tue, 06 May 2008 22:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-587</guid>
		<description>&gt; any traditional messaging infrastructure could handle that kinda load

exactly my point.

nobody knows and nobody&#039;s talking about what the real problem is.</description>
		<content:encoded><![CDATA[<p>&gt; any traditional messaging infrastructure could handle that kinda load</p>
<p>exactly my point.</p>
<p>nobody knows and nobody&#8217;s talking about what the real problem is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.pasker.net/2008/05/06/twitter-versus-the-stock-market/#comment-585</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 May 2008 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://theabstracttruth.wordpress.com/?p=102#comment-585</guid>
		<description>I don&#039;t even use Twitter and know nothing about the bottleneck except for what I read, but is the problem in message sending or message display?  Is it 3rd-party (including RSS feeds) access?  Is it HTML rendering?  Do we know enough about the architecture of Twitter to know that any one potential area of slowdown couldn&#039;t cause the bottleneck on the whole site?

Or are those questions kinda besides the point?

Certainly it seems that any traditional messaging infrastructure could handle that kinda load with traditional scaling strategies.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even use Twitter and know nothing about the bottleneck except for what I read, but is the problem in message sending or message display?  Is it 3rd-party (including RSS feeds) access?  Is it HTML rendering?  Do we know enough about the architecture of Twitter to know that any one potential area of slowdown couldn&#8217;t cause the bottleneck on the whole site?</p>
<p>Or are those questions kinda besides the point?</p>
<p>Certainly it seems that any traditional messaging infrastructure could handle that kinda load with traditional scaling strategies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
